Rates
Vehicles, visa, home and other solutions for your lending needs
Your savings are federally insured to at least $250,000 and backed by the full faith and credit of the US Government.
Questions?
Rates
New/Used Car, Truck or Motorcycle | 2018-2024 | 5.39% | 1-4 Years |
New/Used Car, Truck or Motorcycle | 2018-2024 | 6.19% | 5 Years |
New/Used Car, Truck or Motorcycle | 2018-2024 | 6.99% | 6 Years |
New/Used Car, Truck or Motorcycle | 2018-2024 | 7.19% | 7 Years |
New/Used Car, Truck or Motorcycle | New Only* | 8.49% | 8 Years |
* New = Current model year or newer < 2500 miles
*APR= Annual Percentage Rate
Boats-RV-ATV-Snowmobile-Jet Ski | 2018-2024 | 5.89% | 1-4 years |
Boats-RV-ATV-Snowmobile-Jet Ski | 2018-2024 | 6.69% | 5 years |
Boats-RV-ATV-Snowmobile-Jet Ski | 2018-2024 | 6.89% | 6 years |
Boats-RV-ATV-Snowmobile-Jet Ski | 2018-2024 | 8.99% | 7 years |
Boats-RV-ATV-Snowmobile-Jet Ski | New Only | 8.99% | 8 years |
Boats-RV | Any year | 8.99% | 10 years * |
* Minimum for 10 year financing is $25,000
*APR= Annual Percentage Rate
Overdraft Protection | 18.00% | Revolving |
Signature Line of Credit | 16.00% | Revolving |
Signature Loan | 10.50% | 1-5 years |
Tax Loans (tax payment/real estate) | 7.99% | 1-5 years |
Debt Consolidation Loans | 10.49% | 1-5 years |
Credit Buuilder | 6.99% | 1-2 years |
* These are our posted rates; your rate could vary according to your credit.
*APR= Annual Percentage Rate
VISA Credit Card | 12.00% | Revolving |
Unsecured | Call for more info | |
Secured | Call for more info | |
Home Equity Line of Credit | *WSJ Prime + 2.00% | 5-15 Years |
Unsecured | 9.50% | 30 - 90 days |
Secured | R+3.00% | 30-90 days |
Secured - Vehicles 2016 & Older < 100,000 miles | 8.49% | 1-4 years |
Secured - Vehicles 2016 and older > 100,000 miles | 9.49% | 1-4 years |
Secured - Tractors, Mowers, Other Equipment | 8.99% | 1-7 years |
Share Secured | R+3.00% | 1-4 years |
Share Certificate | R+3.00% | CD Term |
Rates quoted "as low as" and subject to change according to your credit.
*APR= Annual Percentage Rate
Repayment obligation of loans is over the full term of the loan
Rates listed are effective 3/1/2024